|
|
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/28/07 | Furman Fall Classic | Greenville, S.C. | All Day |
| 09/29/07 | Furman Fall Classic | Greenville, S.C. | All Day |
| 09/30/07 | Furman Fall Classic | Greenville, S.C. | All Day |
| 10/02/07 | ITA All-American Qualifying | Pacific Palisades, Calif. | All Day |
| 10/03/07 | ITA All-American Qualifying | Pacific Palisades, Calif. | All Day |
| 10/04/07 | ITA All-Americans | Pacific Palisades, Calif. | All Day |
| 10/05/07 | Hoosier Classic | Bloomington, Ind. | All Day |
| ITA All-Americans | Pacific Palisades, Calif. | All Day | |
| 10/06/07 | Hoosier Classic | Bloomington, Ind. | All Day |
| 10/07/07 | Hoosier Classic | Bloomington, Ind. | All Day |
| 10/19/07 | June Stewart Invitational | Nashville, Tenn. | All Day |
| 10/20/07 | June Stewart Invitational | Nashville, Tenn. | All Day |
| 10/21/07 | June Stewart Invitational | Nashville, Tenn. | All Day |
| 11/01/07 | SEC Fall Coach's Classic | Auburn, Ala. | All Day |
| 11/02/07 | SEC Fall Coach's Classic | Auburn, Ala. | 11:00 a.m. CT |
| 11/03/07 | SEC Fall Coach's Classic | Auburn, Ala. | All Day |
| 11/04/07 | SEC Fall Coach's Classic | Auburn, Ala. | All Day |
| 01/16/08 | vs. Tennessee-Martin | Nashville, Tenn. | W, 7-0 |
| 01/18/08 | at New Mexico | Albuquerque, N.M. | W, 5-2 |
| 01/20/08 | vs. Colorado | Albuquerque, N.M. | W, 7-0 |
| 01/25/08 | vs. Michigan | Nashville, Tenn. | W, 7-0 |
| 01/26/08 | vs. Notre Dame | Nashville, Tenn. | W, 4-3 |
| 02/15/08 | vs. East Tennessee State | Nashville, Tenn. | W, 6-1 |
| 02/20/08 | vs. Middle Tennessee State | Nashville, Tenn. | W, 7-0 |
| 02/29/08 | at Florida | Gainesville, Fla. | L, 5-2 |
| 03/02/08 | at South Carolina | Columbia, S.C. | L, 4-3 |
| 03/05/08 | at Georgia Tech | Atlanta, Ga. | W, 4-3 |
| 03/07/08 | vs. Arkansas | Nashville, Tenn. | L, 5-2 |
| 03/09/08 | vs. LSU | Nashville, Tenn. | W, 7-0 |
| 03/13/08 | vs. Furman | Nashville, Tenn. | W, 7-0 |
| 03/14/08 | vs. Florida International | Nashville, Tenn. | W, 5-2 |
| 03/21/08 | vs. Auburn | Nashville, Tenn. | W, 5-2 |
| 03/23/08 | at Alabama | Tuscaloosa, Ala. | W, 4-3 |
| 03/28/08 | at Mississippi | Oxford, Miss. | W, 7-0 |
| 03/30/08 | at Mississippi State | Starkville, Miss. | W, 4-2 |
| 04/04/08 | vs. Tennessee | Nashville, Tenn. | W, 7-0 |
| 04/06/08 | vs. Georgia | Nashville, Tenn. | L, 4-3 |
| 04/12/08 | vs. Kentucky | Nashville, Tenn. | W, 5-2 |
| 04/18/08 | at Tennessee (W) - SEC Tournament | Auburn, Ala. | W, 4-0 |
| 04/19/08 | at Florida - SEC Tournament Semifinals | Auburn, Ala. | L, 4-2 |
| NCAA Regional | |||
| 05/09/08 | vs. Indiana State | Nashville, Tenn. | W, 4-0 |
| 05/10/08 | vs. Kentucky | Nashville, Tenn. | W, 4-3 |
| NCAA Championships | |||
| 05/15/08 | vs. Florida | Tulsa, Okla. | L, 4-1 |
| NCAA Singles Championships | |||
| 05/21/08 | NCAA Singles Championships | Tulsa, Okla. | All Day |
| NCAA Doubles Championships | |||
| 05/22/08 | NCAA Doubles Championships | Tulsa, Okla. | L, 0-0 |
Schedule Key
Home Event
Away Event






