![]() | |
2007-08 Schedule (25-9)
FAVORITE COMMODORE LINKS
2007-08 SCHEDULE: Printable PDF
2007-08 STATISTICS: Season Stats & Box Scores
2007-08 STANDINGS: Southeastern Conference
TICKET INFORMATION: 615.322.GOLD
BALCOMB'S TV SHOW: Local Listings / Archive
PHOTO GALLERIES: Action Pictures
2007-08 VIDEO ARCHIVE: Free Highlights & More
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 10/31/07 | vs. Cumberland - Exhibition | Nashville, Tenn. | W, 104-43 |
| 11/05/07 | vs. Anderson - Exhibition | Nashville, Tenn. | W, 76-41 |
| 11/09/07 | vs. UAB | Nashville, Tenn. | W, 92-51 |
| 11/11/07 | vs. Furman | Nashville, Tenn. | W, 68-51 |
| 11/14/07 | at Indiana State | Terre Haute, Ind. | L, 77-72 (OT) |
| 11/20/07 | at Clemson | Clemson, S.C. | W, 74-56 |
| Vanderbilt Thanksgiving Tournament | |||
| 11/23/07 | vs. Belmont | Nashville, Tenn. | W, 104-43 |
| Iowa St. vs. Michigan | Nashville, Tenn. | 4:00 p.m. CT | |
| 11/25/07 | Michigan vs. Belmont | Nashville, Tenn. | 12:00 p.m. CT |
| vs. Iowa State | Nashville, Tenn. | W, 62-53 | |
| 11/28/07 | vs. Duke | Nashville, Tenn. | W, 68-55 |
| Contra Costa Times Classic | |||
| 12/01/07 | vs. Saint Mary's | Berkeley, Calif. | W, 90-69 |
| 12/02/07 | at Cal | Berkeley, Calif. | L, 67-59 |
| 12/06/07 | vs. Western Kentucky | Nashville, Tenn. | W, 75-54 |
| 12/09/07 | vs. Colorado | Nashville, Tenn. | L, 62-51 |
| 12/22/07 | vs. Lipscomb | Nashville, Tenn. | W, 92-37 |
| 12/30/07 | vs. Old Dominion | Nashville, Tenn. | L, 80-65 |
| 01/02/08 | vs. USF | Nashville, Tenn. | W, 75-48 |
| 01/05/08 | at Princeton | Princeton, N.J. | W, 81-48 |
| 01/10/08 | vs. Mississippi State | Nashville, Tenn. | W, 72-50 |
| 01/13/08 | at LSU |
Baton Rouge, La. | L, 62-51 |
| 01/17/08 | vs. Georgia |
Nashville, Tenn. | W, 67-59 |
| 01/20/08 | at Tennessee |
Knoxville, Tenn. | L, 79-63 |
| 01/27/08 | vs. Mississippi | Nashville, Tenn. | W, 83-50 |
| 01/31/08 | at Florida | Gainesville, Fla. | W, 66-56 |
| 02/03/08 | at Georgia | Athens, Ga. | W, 61-54 |
| 02/07/08 | vs. South Carolina | Nashville, Tenn | W, 78-48 |
| 02/10/08 | at Alabama | Tuscaloosa, Ala. | W, 92-47 |
| 02/14/08 | vs. Kentucky | Nashville, Tenn. | W, 66-49 |
| 02/17/08 | vs. Tennessee |
Nashville, Tenn. | L, 81-68 |
| 02/21/08 | at Arkansas | Fayetteville, Ark. | W, 63-50 |
| 02/28/08 | at Auburn |
Auburn, Ala. | W, 73-56 |
| 03/02/08 | vs. Alabama | Nashville, Tenn. | W, 83-54 |
| SEC Tournament | |||
| 03/07/08 | vs. Auburn |
Nashville, Tenn. | W, 49-44 |
| 03/08/08 | vs. Tennessee |
Nashville, Tenn. | L, 63-48 |
| NCAA Tournament 1st and 2nd Rounds | |||
| 03/22/08 | vs. Montana |
Albuquerque, N.M. | W, 75-47 |
| 03/24/08 | vs. West Virginia |
Albuquerque, N.M. | W, 64-46 |
| NCAA Tournament Regional Semis and Finals | |||
| 03/29/08 | vs. Maryland |
Spokane, Wash. | L, 80-66 |
Schedule Key
Home Event
Away Event







