commodore club
commodore club
tickets
    Baseball


    Recap

    Kentucky vs Vanderbilt (Mar 27, 2010)

    Box Score
                                2010 Vanderbilt Baseball
                        #21 Kentucky at #20 Vanderbilt (Game 2)
                    Mar 27, 2010 at Nashville, Tenn. (Hawkins Field)
    
    Kentucky 8 (16-8,1-5 SEC)
    
    Player                    AB  R  H RBI BB SO PO  A LOB
    ------------------------------------------------------
    Chad Wright lf...........  5  2  3  0   0  0  1  0   0
    Neiko Johnson dh.........  4  2  2  0   0  1  0  0   1
    Chris Bisson 2b..........  4  1  2  3   1  0  2  3   0
    Cory Farris rf...........  4  0  1  0   0  2  1  0   2
     Braden Kapteyn ph.......  1  0  0  0   0  0  0  0   0
     Sam Kidd rf.............  0  0  0  0   0  0  0  0   0
    Gunner Glad 1b...........  4  1  1  1   1  0 10  0   0
    Keenan Wiley cf..........  3  1  1  2   1  0  1  0   1
    Andy Burns 3b............  5  1  1  0   0  3  1  2   3
    Michael Williams c.......  2  0  1  2   0  1  6  0   1
     Marcus Nidiffer c.......  1  0  0  0   0  0  3  1   0
    Taylor Black ss..........  3  0  0  0   0  0  1  4   0
    Alex Meyer p.............  0  0  0  0   0  0  0  1   0
     Matt Little p...........  0  0  0  0   0  0  0  1   0
     Nick Kennedy p..........  0  0  0  0   0  0  0  0   0
    Totals................... 36  8 12  8   3  7 26 12   8
    
    Vanderbilt 9 (21-4,4-2 SEC)
    
    Player                    AB  R  H RBI BB SO PO  A LOB
    ------------------------------------------------------
    Brian Harris ss..........  2  0  1  0   1  1  2  1   0
    Bryan Johns dh...........  2  0  0  0   0  2  0  0   0
     Andrew Harris ph/dh.....  1  0  0  0   0  1  0  0   0
     Drew Fann ph............  0  0  0  0   0  0  0  0   0
     Anthony Gomez pr........  0  1  0  0   0  0  0  0   0
    Aaron Westlake lf/1b.....  4  0  0  1   0  1  3  1   2
     Sonny Gray pr...........  0  1  0  0   0  0  0  0   0
    Jason Esposito 3b........  4  3  0  0   1  0  0  3   2
    Andrew Giobbi c..........  5  2  4  2   0  1  6  1   0
    Curt Casali 1b...........  2  0  0  0   2  0  6  0   0
     Jordan Wormsley pr/lf...  0  0  0  0   0  0  0  0   0
     Joe Loftus rf...........  0  0  0  0   1  0  1  0   0
    Connor Harrell cf........  4  0  0  2   0  2  1  0   0
    Riley Reynolds 2b........  4  1  1  1   1  1  5  3   1
    Mike Yastrzemski rf/lf...  3  1  2  1   1  0  3  0   1
    Jack Armstrong p.........  0  0  0  0   0  0  0  0   0
     Will Clinard p..........  0  0  0  0   0  0  0  0   0
     Corey Williams p........  0  0  0  0   0  0  0  0   0
     Drew Hayes p............  0  0  0  0   0  0  0  0   0
     Richie Goodenow p.......  0  0  0  0   0  0  0  0   0
     Russell Brewer p........  0  0  0  0   0  0  0  0   0
     Navery Moore p..........  0  0  0  0   0  0  0  0   0
    Totals................... 31  9  8  7   7  9 27  9   9
    
    Score by Innings                    R  H  E
    -------------------------------------------
    Kentucky............ 006 100 001 -  8 12  2
    Vanderbilt.......... 000 121 023 -  9  8  1
    -------------------------------------------
    
    Note: 2 outs, 3 runners LOB when the game ended.
    
    E - Bisson(4); Burns(5); Reynolds(2). DP - Wildcats 1. LOB - Wildcats 8;
    Commodores 9. 2B - Wright(6); Johnson(1); Bisson(4); Giobbi(4); Reynolds(3);
    Yastrzemski(2). HBP - Wiley; Williams; Harris 2; Fann; Westlake. SH -
    Johnson(2); Black(4); A. Harris(1). SF - Harrell(3). SB - Bisson 2(8);
    Wiley(6); Burns(5); Harris(4); Esposito(12); Giobbi(6). CS - Harris(3).
    
    Kentucky               IP  H  R ER BB SO AB BF  NP
    --------------------------------------------------
    Alex Meyer..........  6.0  5  4  3  2  6 20 26  88
    Matt Little.........  2.1  2  4  3  3  2  8 13  50
    Nick Kennedy........  0.1  1  1  0  2  1  3  5  15
    
    Vanderbilt             IP  H  R ER BB SO AB BF  NP
    --------------------------------------------------
    Jack Armstrong......  5.0 10  7  7  0  5 24 25  84
    Will Clinard........  1.0  0  0  0  0  0  2  4  16
    Corey Williams......  1.0  1  0  0  0  0  4  4  12
    Drew Hayes..........  1.0  0  0  0  0  1  3  3   9
    Richie Goodenow.....  0.1  1  1  1  1  0  1  3  11
    Russell Brewer......  0.1  0  0  0  2  0  1  3  16
    Navery Moore........  0.1  0  0  0  0  1  1  1   6
    
    Win - Moore (1-0).  Loss - Kennedy (1-1).  Save - None.
    WP - Meyer(5); Little(2); Armstrong(1). HBP - by Meyer (Harris); by Armstrong
    (Wiley); by Meyer (Harris); by Clinard (Williams); by Little (Fann); by Little
    (Westlake). Pitches/strikes: Meyer 88/57; Little 50/27; Kennedy 15/6; Armstrong
    84/56; Clinard 16/10; Williams 12/9; Hayes 9/7; Goodenow 11/5; Brewer 16/7;
    Moore 6/5.
    Umpires - HP: Barry Chambers  1B: Jack Cox  3B: Mike Rust
    Start: 5:32 pm   Time: 3:20   Attendance: 2693
    Weather: 66 degrees, W- S at 13 mph
    Game: VU25
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!